![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
John 2' INGHAM (1588-1589)
| Name: | John 2' INGHAM |
| Sex: | Male |
| Father: | John 1 INGHAM (1560?-1626) |
| Mother: | Sarah CHANDLER (b.1562?, bur.1638) |
Individual Events and Attributes
| Christening | 20 Oct 1588 | Farnham,Essex,England |
| Birth | [J] 1588 | |
| Burial | 26 May 1589 | Farnham,Essex,England |
| Death | [J] 1589 |
Individual Note
died as an infant