![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Sir James JOHNSTONE of Westerhall, Baronet ( -1772)
| Name: | James JOHNSTONE |
| Sex: | Male |
| Name Prefix: | Sir |
| Name Suffix: | of Westerhall, Baronet |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Title | Sir | |
| Death | 13 Dec 1772 | Westerhall |
Marriage
| Spouse | Barbara MURRAY ( -1773) | |
| Children | Barbara JOHNSTONE ( -1765) | |
| William JOHNSTONE ( - ) | ||
| Margaret JOHNSTONE (1724-1757) | ||
| Marriage | 1 Sep 1719 | |
Additional Information
| Marriage | Barbara and her husband eloped |