![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Charles BASSETT (1712-1763)
| Name: | Charles BASSETT |
| Sex: | Male |
| Father: | William BASSETT (1663?-1729) |
| Mother: | Lydia ADDERLY (1675?-1729) |
Individual Events and Attributes
| Birth | 1712 | |
| Baptism | 24 Jul 1712 | Glentworth |
| Death | 1763 | |
| Burial | 13 Jul 1763 |
Marriage
| Spouse | Elizabeth UNK ( - ) | |
| Children | Mary BASSETT (1748-1748) | |