![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Susannah INGHAM ( - )
| Name: | Susannah INGHAM |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage
| Spouse | Daniel Lea SMITH (1747-1791) | |
| Children | Thomas Lea SMITH (1769-1859) | |
| Edward Ingham SMITH (1770-1797) | ||
| Daniel Lea SMITH (1770- ) | ||
| John SMITH ( - ) | ||
| Mary Lea SMITH ( - ) | ||
| Susannah SMITH (1772?-1834) | ||
| Marriage | 1768 (app) | Christ Church,Warwick,Bermuda |
Individual Note
She was the daughter of a John Ingham and Mary unknown. These are very likely to be Inghams already on the tree, but it is not sure, so no link has been made.