![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Francis Arthur Edward SAMUELSON Bart. (1861-1946)
![]() |
||
| Name: | Francis Arthur Edward SAMUELSON |
| Sex: | Male |
| Name Suffix: | Bart. |
| Father: | Bernhard SAMUELSON ( - ) |
| Mother: | Caroline BLUNDELL ( -1886) |
Individual Events and Attributes
| Birth | 26 Feb 1861 | |
| Title | 3rd Baronet | |
| Occupation | Businessman | |
| Death | 1946 |
Marriage
![]() |
|
| Spouse | Fanny Isabel WRIGHT ( - ) | |
| Children | Muriel Gertrude SAMUELSON ( -1977) | |
| Francis Henry Bernhard SAMUELSON (1890- ) | ||
| Phyllis Mary SAMUELSON ( - ) | ||
Individual Note
The 1891 census for Sockburn, Darlington, gives FAES as an "Ironmaster". He has a daughter listed as Gertrude: could this be Muriel Gertrude??