![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Mary COPLAND ( -aft1677)
| Name: | Mary COPLAND |
| Sex: | Female |
| Father: | Patrick COPLAND (1572?-aft1648) |
| Mother: | Dorothie UNK ( -aft1634) |
Individual Events and Attributes
| Death | aft [J] 27 Dec 1677 | Bermuda |
Marriage (1)
| Spouse | John TAYLOR ( - ) | |
| Children | Mary TAYLOR ( - ) | |
| Dorothy TAYLOR ( - ) | ||
| Elizabeth TAYLOR ( - ) | ||
| Marriage | aft [J] 5 Apr 1634 | Paget, Bermuda |
Marriage (2)
| Spouse | Philip LEA ( -aft1672) | |
| Children | Copeland LEA (1651-1691) | |
| Susannah LEA (1658-aft1691) | ||
| Marriage | bef [J] 25 Jan 1651 | |
Individual Note
Her name is also recorded as Marie