![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Samuel 1 SALTUS (1643-1722)
| Name: | Samuel 1 SALTUS |
| Sex: | Male |
| Father: | Francis 1 SALTUS (bef1620- ) |
| Mother: | Ann PAYNE (chr.1624, d.aft1662) |
Individual Events and Attributes
| Birth | 1643 | |
| Death | 1722 |
Marriage (1)
| Spouse | (unknown) | |
| Children | Samuel 2 SALTUS (bef1700-1782) | |
| Francis 3 SALTUS (1700?-aft1722) | ||
| Margaret SALTUS (1700?-aft1722) | ||
| Marriage | Bermuda | |
Marriage (2)
| Spouse | Elizabeth WITTER (bef1675-bef1707) | |
| Marriage | aft 1691 | Bermuda |