![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Philip Antony Fiennes WILSON (1954- )
![]() |
||
| Name: | Philip Antony Fiennes WILSON |
| Sex: | Male |
| Father: | Peter Fiennes WILSON (1920-1995) |
| Mother: | Iris Margaret MARTIN (1920-2001) |
Individual Events and Attributes
| Occupation | Musician/Teacher | |
| Birth (1) | 15 Dec 1954 | Habbanijah, Iraq |
| Child Count | 2 | |
| Marriage Count | 2 | |
| Birth (2) | 15 Dec 1954 | Habbanijab,Iraq |
Marriage (1)
| Spouse | Victoria Ruth Joyce LYNE (1956- ) | |
| Status | Divorced | |
| Marriage | 1974 | |
| Divorce | 1979 | |
Marriage (2)
![]() |
|
![]() |
|
| Spouse | Siu Fung PEASGOOD (1960- ) | |
| Children | Alma Mei WILSON (1997- ) | |
| Patrick Gordon Fiennes WILSON (1999- ) | ||
| Marriage | 31 May 1997 | Crowborough,E. Sussex,England |
Individual Note
Philip is a musician and teacher, and has alternated a freelance career with school teaching. He has travelled widely and is also a keen and accomplished photographer.