![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Thomas Walter WALLER (1808-1872)
| Name: | Thomas Walter WALLER |
| Sex: | Male |
| Father: | Thomas WALLER (bef1786- ) |
| Mother: | Sarah BESWICK (1786-1786) |
Individual Events and Attributes
| Birth | 1808 | Bursledon, Hampshire |
| Death | 10 Feb 1872 | |
| Burial | Southampton Cemetery | |
| Occupation | Cabinet Maker |
Marriage
| Spouse | Mary Ann UNK (1811-1879) | |
| Children | Walter E WALLER (1840?-1917) | |
| George T WALLER (1845-1910) | ||
| James WALLER (1847?- ) | ||
| Eliza WALLER (1850?- ) | ||
Individual Note
According to the 1871 census he was living at 35 College St., Southampton with his wife and two younger sons. His occupation was given as "unemployed cabinet maker"