![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
George T WALLER (1845-1910)
| Name: | George T WALLER |
| Sex: | Male |
| Father: | Thomas Walter WALLER (1808-1872) |
| Mother: | Mary Ann UNK (1811-1879) |
Individual Events and Attributes
| Occupation | Solicitor | |
| Birth | 1845 | |
| Death | 25 Mar 1910 | |
| Burial | Southampton Cemetery |
Marriage
| Spouse | (unknown) | |
| Children | Albert WALLER ( -1953) | |
| Daisy WALLER (1875-1950) | ||
| Cecil WALLER (1879-1954) | ||
| Stanley WALLER (1881-1933) | ||
Individual Note
In the 1871 census his occupation is given as solicitor's general clerk. It would appear that he made it in the legal profession by coming up the hard way: he must have had talent and determination!