![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Revd. John BASSETT (1747-1805)
| Name: | John BASSETT |
| Sex: | Male |
| Name Prefix: | Revd. |
| Father: | William BASSETT (1703-1765) |
| Mother: | Elizabeth WHICHCOT (1705-1774?) |
Individual Events and Attributes
| Birth | [J] 22 Feb 1747 | |
| Death | 1805 | |
| Burial | 10 Jan 1805 | |
| Occupation | Clergyman |
Individual Note
According to "The Plantagent Roll of the Blood Royal" by Marquis of Ruvigny and Raineval Staff: "