![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Elizabeth WHICHCOT (1705-1774?)
| Name: | Elizabeth WHICHCOT |
| Sex: | Female |
| Father: | George WHICHCOT (1653-1720?) |
| Mother: | Frances MERES (1669-1733) |
Individual Events and Attributes
| Birth | [J] 24 Feb 1705 | |
| Baptism | [J] 20 Mar 1705 | Harpswell |
| Death | [J] 14 Feb 1774 (app) | |
| Burial | [J] 19 Feb 1774 | Glentworth, Lincs. |
Marriage