![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Sarah WOLRICH (1705?-1731)
| Name: | Sarah WOLRICH |
| Sex: | Female |
| Father: | Thomas WOLRICH ( - ) |
| Mother: | Anne SMITH ( - ) |
Individual Events and Attributes
| Birth (1) | 1705 (app) | |
| Birth (2) | 1705 (app) | |
| Death (1) | 1731 | Leek |
| Death (2) | 1731 | Leek, Staffordshire |
| Burial | [J] 20 Mar 1731 | St. Edwards, Leek, Staffs |
Marriage
| Spouse | William BADNALL (1699-1760?) | |
| Children | Thomas BADNALL (1725?-1725) | |
| John BADNALL (1726?-1793) | ||
| Sarah BADNALL (bap.1729, d.1805) | ||
| Elizabeth BADNALL (1731?-1758?) | ||
| Marriage | 25 Nov 1723 | Madeley, Staffordshire |
Individual Note (shared)
Staffs R.O. D3359 Badnall. Indenture 26 July 1733 Records that Sarah the deceased wife of William Badnall, dyer, of Leek was the sister of Mary, widow of William Brooks , Vicar of Biddulph.