![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
John "Carpenter" INGHAM (1680?-1769)
| Name: | John "Carpenter" INGHAM |
| Sex: | Male |
| Father: | Marmaduke INGHAM (1643-bef1732) |
| Mother: | Hanna elder HUTCHINGS (1655?- ) |
Individual Events and Attributes
| Christening | 7 Nov 1680 | Pembroke,Bermuda |
| Birth | [J] 1680 (app) | |
| Burial | 26 Dec 1769 | Bermuda |
| Death | [J] 1769 |
Marriage