![]() | www.whobegatwhom.co.uk www.familyhistoryofphilipwilson.co.uk |
| Home | Contact | Statistics | Index |
Hanna elder HUTCHINGS (1655?- )
| Name: | Hanna elder HUTCHINGS |
| Sex: | Female |
| Father: | John 1 HUTCHINGS (1630?-1696) |
| Mother: | Susanna UNKNOWN ( - ) |
Individual Events and Attributes
| Birth | 1655 (app) |
Marriage (1)
| Spouse | Marmaduke INGHAM (1643-bef1732) | |
| Children | Hannah INGHAM (1675- ) | |
| John "Carpenter" INGHAM (1680?-1769) | ||
| Sarah INGHAM (1684?-bef1695) | ||
Marriage (2)
| Spouse | Unknown COVERLEY ( - ) | |
| Marriage | bef 1732 | |